Join Agar malwa Whatsapp Group
यदि आप आगर मालवा जिले के निवासी हैं तो ऊपर दिए हुए ग्रुप को ज्वाइन कर सकते हैं यहां पर आपको अगर मालवा से संबंधित न्यूज़ जॉब अलर्ट आदि प्राप्त होंगे
आगर मालवा जिले में कुल 4 ब्लॉक हैं, सभी चारों ब्लॉक की स्कूल के प्रिंसिपल के मोबाइल नंबर नीचे दिए गए हैं
SN | DISTRICT | DISE | MOBILE NO. | PRINCIPAL NAME | SCHOOL | CATEGORY | DESIGNATION |
1 | AGAR MALWA | 23510100203 | 9827807759 | SANTOSH PRAJAPATI | GOVT. HS JAMLI | 8 | MS(Madhyamik Shikshak) |
2 | AGAR MALWA | 23510100503 | 9753639379 | MANGILAL JANGDE | NEW GOVT.H.S.ROZANI | 8 | MS(Madhyamik Shikshak) |
3 | AGAR MALWA | 23510100708 | 8696664580 | GOVIND SINGH SOLANKI | NEW GOVT.H.S.AMBA BAROD | 8 | MS(Madhyamik Shikshak) |
4 | AGAR MALWA | 23510100904 | 9425985894 | PREMNARAYAN PUROHIT | NEW GOV.H.S.GURADIYA BAROD | 8 | MS(Madhyamik Shikshak) |
5 | AGAR MALWA | 23510104004 | 9630744375 | AKANSHA AGRAWAL | GOVT. H.S. BIJANAGRI | 10 | UMS(Ucch Madhyamik Shikshak) |
6 | AGAR MALWA | 23510105404 | 9575772438 | SATYANARAYAN NATH | GOVT. HS AMBADEV | 8 | MS(Madhyamik Shikshak) |
7 | AGAR MALWA | 23510108509 | 9926026659 | ANANDI LAL NAGAR | GOVT HSS SUDWAS | 10 | UMS(Ucch Madhyamik Shikshak) |
8 | AGAR MALWA | 23510110404 | 9669224800 | KAILASH CHAND BHAVSAR | NEW GOVT.H.S.BAPCHA BAROD | 8 | MS(Madhyamik Shikshak) |
9 | AGAR MALWA | 23510110822 | 9977779081 | PRABHULAL GOYAL | GOVT. H.S.S. GIRLS . BAROD | 10 | UMS(Ucch Madhyamik Shikshak) |
10 | AGAR MALWA | 23510110823 | 9926634964 | RG SHARMA | GOVT. H.S.S. EXCELL. BAROD | 10 | Lecturer |
11 | AGAR MALWA | 23510110824 | 9993141488 | RAJESH TANSORE | GOVT HSS GANGAPUR | 10 | MS(Madhyamik Shikshak) |
12 | AGAR MALWA | 23510110827 | 9406644304 | SHANKAR SINGH CHOUHAN | GOVT. HSS MODEL BAROD | 10 | UMS(Ucch Madhyamik Shikshak) |
13 | AGAR MALWA | 23510111006 | 7389315846 | NAGESH SARASWAT | GOVT. HS. KHAJURI BAROD | 8 | MS(Madhyamik Shikshak) |
14 | AGAR MALWA | 23510200108 | 9755711037 | DEVI SINGH BOHARA | GOVT. HS SEMALKHEDI | 8 | MS(Madhyamik Shikshak) |
15 | AGAR MALWA | 23510200207 | 9425941679 | MUKESH KUMAR LOHAR | GOVT. H.S.SUIGAON | 10 | UMS(Ucch Madhyamik Shikshak) |
16 | AGAR MALWA | 23510200905 | 9425991196 | RAJENDRA SWARNKAR | GOVT. HS TIKON | 8 | MS(Madhyamik Shikshak) |
17 | AGAR MALWA | 23510201805 | 9993302394 | VIRENDRA SINGH KUSHWAH | GOVT HSS PACHALANA | 10 | MS(Madhyamik Shikshak) |
18 | AGAR MALWA | 23510202127 | 9425980572 | MANOJ CHATURVEDI | GOVT. H.S.S. GIRLS . NALKHEDA | 10 | UMS(Ucch Madhyamik Shikshak) |
19 | AGAR MALWA | 23510202128 | 9993671331 | OMPRAKASH BANSIYA | GOVT. H.S.S. EXCEL. NALKHEDA | 10 | UMS(Ucch Madhyamik Shikshak) |
20 | AGAR MALWA | 23510203208 | 9754077190 | SMT. USHA VISHWAKARMA | GOVT. HS BHAISODA | 8 | MS(Madhyamik Shikshak) |
21 | AGAR MALWA | 23510203405 | 9826789062 | AR SAMRAVAT | GOVT. HS CHANPA KHEDA | 8 | MS(Madhyamik Shikshak) |
22 | AGAR MALWA | 23510204106 | 9617717522 | VALLABH PRASAD PATIDAR | GOVT. H.S.S. PILWAS | 10 | MS(Madhyamik Shikshak) |
23 | AGAR MALWA | 23510204204 | 9630946535 | RAMESHWAR YADAV | NEW GOVT.H.S.RINCHI | 8 | MS(Madhyamik Shikshak) |
24 | AGAR MALWA | 23510204808 | 9174353934 | RAMLAL BHACHAN | GOVT. HS BHANDAWD | 8 | UDT |
25 | AGAR MALWA | 23510204905 | 9685797035 | KAMAL SINGH BOD | NEW GOVT.H.S.GOYAL | 8 | MS(Madhyamik Shikshak) |
26 | AGAR MALWA | 23510205709 | 8120245747 | KP KHENWAR | GOVT. H.S.S.BADAGAON | 10 | UMS(Ucch Madhyamik Shikshak) |
27 | AGAR MALWA | 23510206808 | 9406865310 | DINESH TRIVEDI | GOVT. HS DHAROLA | 8 | UDT |
28 | AGAR MALWA | 23510207305 | 9826013843 | SUBHASH TRIVEDI | GOVT. HS GONDALMAU | 8 | MS(Madhyamik Shikshak) |
29 | AGAR MALWA | 23510208407 | 9981958711 | OMPRAKASH PATIDAR | GOVT. H.S.GURJARKHEDI | 10 | UMS(Ucch Madhyamik Shikshak) |
30 | AGAR MALWA | 23510208506 | 9827111201 | JAYPRAKASH KUSHWAH | GOVT. HSS LATURI GEHLOT | 10 | MS(Madhyamik Shikshak) |
31 | AGAR MALWA | 23510208607 | 9589857967 | NIRBHAY SINGH BADERA | GOVT. HS PADANA | 8 | MS(Madhyamik Shikshak) |
32 | AGAR MALWA | 23510208804 | 9179114708 | BADRILAL PATIDAR | GOVT. H.S. MOLYA KHEDI | 10 | MS(Madhyamik Shikshak) |
33 | AGAR MALWA | 23510300125 | 9981267951 | NARENDRA KUMAR LOHAR | GOVT. H.S.S.EXCELL. SUSNER | 10 | UMS(Ucch Madhyamik Shikshak) |
34 | AGAR MALWA | 23510300126 | 9893572102 | K L MALVIYA | GOVT. H.S.S. GIRLS . SUSNER | 10 | UMS(Ucch Madhyamik Shikshak) |
35 | AGAR MALWA | 23510300414 | 9893507541 | GIRIRAJ BANSIYA | GOVT. H.S.S.MODI | 10 | UMS(Ucch Madhyamik Shikshak) |
36 | AGAR MALWA | 23510301403 | 9424074020 | RADHESHYAM SHARMA | GOVT. HS DEHRIYA | 8 | MS(Madhyamik Shikshak) |
37 | AGAR MALWA | 23510303206 | 9406855331 | JITENDRA SHARMA | GOVT. HS SHYAMPURA | 10 | MS(Madhyamik Shikshak) |
38 | AGAR MALWA | 23510305204 | 9669532710 | JUBER KHAN | NEW GOV.H.S.KHERIYA | 8 | MS(Madhyamik Shikshak) |
39 | AGAR MALWA | 23510307604 | 9425991674 | GHANSHYAM SHARMA | GOVT. HS KHERANA | 8 | MS(Madhyamik Shikshak) |
40 | AGAR MALWA | 23510307805 | 8839532207 | RAKESH JOSHI | GOVT. H.S. LALAKHEDI | 8 | HM(MS) |
41 | AGAR MALWA | 23510308006 | 9179937515 | RAM LAL BODANA | GOVT. H.S. DEHRIYA SUSNER | 8 | MS(Madhyamik Shikshak) |
42 | AGAR MALWA | 23510308109 | 9425978295 | BRAJMOHAN NAGAR | GOVT. H.S. DONGAR GAON | 10 | Principal HSS |
43 | AGAR MALWA | 23510309107 | 9617222526 | VISHNU KUMAR RATHORE | GOVT. H.S. SOYATKHURD | 8 | MS(Madhyamik Shikshak) |
44 | AGAR MALWA | 23510309207 | 9752889148 | JAGDISH DANGI | GOVT. HS BARAI | 8 | MS(Madhyamik Shikshak) |
45 | AGAR MALWA | 23510310420 | 9424001781 | SHANTARAM GUPTA | GOVT. H.S. GIRLS SOYATKALAN | 10 | HM(MS) |
46 | AGAR MALWA | 23510310421 | 9425984733 | NARENDRA KUMAR JAIN | GOVT. H.S.S.. SOYATKALAN | 10 | UMS(Ucch Madhyamik Shikshak) |
47 | AGAR MALWA | 23510801003 | 9425938784 | VIRENDRA SINGH THAKUR | GOVT. HSS GIRLS KANAD | 10 | Principal HS |
48 | AGAR MALWA | 23510802105 | 9685406237 | NARAYAN SINGH YADAV | GOVT. HS PALDA AGAR | 8 | MS(Madhyamik Shikshak) |
49 | AGAR MALWA | 23510802412 | 9926047054 | AMARLAL KUMBHKAR | NEW GOVT.H.S.BHAYANA | 8 | MS(Madhyamik Shikshak) |
50 | AGAR MALWA | 23510802719 | 9575797131 | ASHISH | GOVT. H.S.S . KANAD | 10 | UMS(Ucch Madhyamik Shikshak) |
51 | AGAR MALWA | 23510803114 | 9425980220 | BRAJRAJ SINGH RATHOD | GOVT. H.S.S. TANODIYA | 10 | UMS(Ucch Madhyamik Shikshak) |
52 | AGAR MALWA | 23510803117 | 9993265944 | RADHELAL SURYAVANSI | GOVT. HS GIRLS TANODIYA | 8 | MS(Madhyamik Shikshak) |
53 | AGAR MALWA | 23510804029 | 9826848617 | RAMCHANDAR KHANDAR | GOVT BOYS HS AGAR CITY | 6-10 | Principal HS |
54 | AGAR MALWA | 23510804213 | 9425428802 | MANOHAR SINGH CHOUHAN | GOVT. H.S. PIPLONKALAN | 10 | UMS(Ucch Madhyamik Shikshak) |
55 | AGAR MALWA | 23510804309 | 8109183460 | SMT SHAHANA QURESHI | GOVT. HS. EXCELL. AGAR | 10 | UMS(Ucch Madhyamik Shikshak) |
56 | AGAR MALWA | 23510804310 | 9425188964 | SANJEEV UPADHYAY | GOVT. HSS MODEL AGAR | 10 | UMS(Ucch Madhyamik Shikshak) |
57 | AGAR MALWA | 23510806007 | 9685808019 | KAMAL SINGH RATHOD | GOVT. HS GUNDIKALAN | 8 | MS(Madhyamik Shikshak) |
58 | AGAR MALWA | 23510806402 | 9098621378 | MAHESH PARIHAR | GOVT HS MALWASA | 6-10 | MS(Madhyamik Shikshak) |
59 | AGAR MALWA | 23510806903 | 9977299755 | SITARAM BADAL | GOVT. HS SUTDA | 8 | MS(Madhyamik Shikshak) |
60 | AGAR MALWA | 23510808907 | 9752421838 | JASWANT SINGH TOMAR | GOVT. HS CHANDANGAON | 8 | MS(Madhyamik Shikshak) |
61 | AGAR MALWA | 23510809705 | 9981079453 | SMT TEJU SOLANKI | GOVT. H.S. BAPCHA . AGAR | 8 | MS(Madhyamik Shikshak) |
62 | AGAR MALWA | 23510809812 | 9406864256 | SMT. SAROJ MANGAL | GOVT. H.S.S . GIRLS . AGAR | 10 | Lecturer |
63 | AGAR MALWA | 23510811803 | 7987405396 | KAILASH CHANDRA MALVIYA | NEW GOVT.H.S.PALKHEDI | 8 | Principal HS |
संभाग, जिला, विकासखंड स्तरीय अधिकारियों एवं प्राचार्य की जानकारी